

| Size | Luff | Boom | Mast | Mcs | Imcs | Weight |
| | cm | cm | cm | | | kg |
| FUSION 2.5 | 330 | 119 | 370 | 26 | 19 | 2.3 |
| FUSION
3.0 | 360 | 127 | 370 | 26 | 19 | 2.5 |
| FUSION 3.5 | 364 | 138 | 370 | 26 | 19 | 2.7 |
| FUSION
4.0 | 388 | 148 | 400 | 25 | 19 | 2.9 |
| FUSION 4.3 | 400 | 151 | 400 | 25 | 19 | 3.2 |
| FUSION
4.5 | 413 | 160 | 400 | 25 | 19 | 3.3 |
| FUSION 4.8 | 432 | 165 | 430 | 25 | 21 | 3.4 |
| FUSION
5.0 | 435 | 166 | 430 | 25 | 21 | 3.5 |
| FUSION 5.2 | 442 | 167 | 430 | 25 | 21 | 3.6 |
| FUSION
5.5 | 448 | 175 | 430 | 25 | 21 | 3.8 |
| FUSION xl 6.0 | 455 | 185 | 430 | 25 | 21 | 4.1 |
| FUSION
xl 6.5 | 463 | 194 | 460 | 25 | 25 | 4.3 |


| Sail | Luff | Boom | Mast | Mcs | Imcs | Weight |
| | cm | cm | cm | | | kg |
| SLIDE 3.3 | 360 | 140 | 370 | 26 | 19 | 2.4 |
| SLIDE 3.8 | 381 | 142 | 370 | 26 | 19 | 2.6 |
| SLIDE 4.3 | 405 | 150 | 400 | 25 | 19 | 2.8 |
| SLIDE 4.8 | 406 | 164 | 400 | 25 | 19 | 3.0 |
| SLIDE 5.3 | 416 | 174 | 400 | 25 | 19 | 3.2 |
| SLIDE 5.8 | 439 | 183 | 430 | 25 | 21 | 3.4 |
| SLIDE 6.3 | 449 | 195 | 430 | 25 | 21 | 3.6 |
| SLIDE 6.8 | 473 | 202 | 460 | 25 | 25 | 3.8 |


| Size | Luff | Boom | Mast | Mcs | Imcs | Weight |
| | cm | cm | cm | | | kg |
| SPIDERLOK WV 2.5 | 334 | 137 | 370 | 26 | 19 | 2.0 |
| SPIDERLOK WV 3.0 | 361 | 141 | 370 | 26 | 19 | 2.1 |
| SPIDERLOK WV 3.5 | 383 | 139 | 370 | 26 | 19 | 2.2 |
| SPIDERLOK WV 4.0 | 396 | 151 | 400 | 25 | 19 | 2.3 |
| SPIDERLOK WV 4.2 | 397 | 158 | 400 | 25 | 19 | 2.4 |
| SPIDERLOK WV 4.5 | 412 | 162 | 430 | 25 | 21 | 2.5 |
| SPIDERLOK WV 4.7 | 424 | 163 | 430 | 25 | 21 | 2.6 |
| SPIDERLOK WV 5.0 | 446 | 167 | 430 | 25 | 21 | 2.6 |
| SPIDERLOK WV 5.3 | 450 | 178 | 430 | 25 | 21 | 2.7 |
| SPIDERLOK WV 5.6 | 462 | 182 | 460 | 25 | 25 | 2.8 |
| SPIDERLOK WV 5.9 | 470 | 191 | 460 | 25 | 25 | 2.9 |
| SPIDERLOK WV 6.3 | 470 | 193 | 460 | 25 | 25 | 3.1 |
| SPIDERLOK WV 6.6 | 488 | 191 | 460 | 25 | 25 | 3.2 |


| Size | Luff | Boom | Mast | Mcs | Imcs | Weight |
| | cm | cm | cm | | | kg |
| STEALTH
5.0 | 421 | 165 | 430 | 25 | 21 | 3.4 |
| STEALTH
5.5 | 431 | 173 | 430 | 25 | 21 | 3.6 |
| STEALTH
6.0 | 444 | 180 | 430 | 25 | 21 | 3.8 |
| STEALTH
6.5 | 464 | 186 | 460 | 25 | 21 | 4.0 |
| STEALTH
7.0 | 476 | 193 | 460 | 25 | 25 | 4.2 |
| STEALTH
7.5 | 490 | 201 | 480 | 27 | 29 | 4.5 |
| STEALTH
8.0 | 505 | 207 | 490 | 26 | 29 | 4.6 |
| STEALTH
8.5 | 516 | 214 | 490 | 26 | 29 | 4.7 |
| STEALTH
9.0 | 532 | 222 | 520 | 27 | 34 | 4.8 |
| STEALTH
9.5 | 541 | 228 | 520 | 27 | 34 | 5.0 |


| Size | Luff | Boom | Mast | Mcs | Imcs |
| | cm | cm | cm | | |
| SONIC 3.5 | 375 | 143 | 370 | 26 | 19 |
| SONIC 4.0 | 395 | 152 | 370 | 26 | 19 |
| SONIC 4.5 | 407 | 157 | 400 | 25 | 19 |
| SONIC 5.0 | 417 | 165 | 400 | 25 | 19 |
| SONIC 5.5 | 440 | 174 | 430 | 25 | 21 |
| SONIC 6.0 | 450 | 182 | 430 | 25 | 21 |
| SONIC 6.5 | 465 | 196 | 460 | 25 | 25 |
| SONIC 6.9 | 479 | 204 | 460 | 25 | 25 |
| SONIC 7.4 | 494 | 213 | 490 | 26 | 29 |
| SONIC 7.9 | 505 | 223 | 490 | 26 | 29 |


| Size | Luff | Boom | Mast | Mcs | Imcs |
| | cm | cm | cm | | |
| MACH 2 -5.0 | 412 | 165 | 400 | 25 | 19 |
| MACH 2
-5.5 | 435 | 174 | 430 | 25 | 21 |
| MACH 2 -6.0 | 446 | 182 | 430 | 25 | 21 |
| MACH 2 -6.5 | 461 | 196 | 460 | 25 | 25 |
| MACH 2 -6.9 | 475 | 204 | 460 |
25
| 25 |
| MACH
2 -7.4 | 488 | 213 | 460 | 25 | 25 |
| MACH 2 -7.9 | 499 | 223 | 490 | 26 | 29 |
| MACH 2 -8.4 | 501 | 231 | 490 | 26 | 29 |
| MACH 2 -8.9 | 514 | 239 | 500 | 28 | 30 |
| MACH 2 -9.6 | 530 | 244 | 520 | 27 | 34 |